Division | Place | Trophy | Source | Keepers | ||
Best Elapsed Time | 1st | Brenton Reef Trophy | NYYC | 1st | ||
IRC Overall | 1st | Cape May Trophy | NYYC | 1st | 2nd | 3rd |
IRC Racing Division | 1st | Anniversary Cup | NYYC | 1st | 2nd | 3rd |
IRC Class 1 - Racing | 1st | 2nd | ||||
IRC Class 2 - Racing | 1st | 2nd | 3rd | |||
IRC Racer/Cruiser Division | 1st | Aloha Cup | NYYC | 1st | 2nd | 3rd |
IRC Class 3 - Racer/Cruiser | 1st | 2nd | 3rd | |||
IRC Class 4 - Racer/Cruiser | 1st | 2nd | 3rd | |||
Classics Division | 1st | Challenge Cup for Schooners | NYYC | 1st | 2nd | 3rd |
Classics Division - Best Elapsed Time | 1st | Sumurun Trophy (2015) | NYYC | 1st | ||
Class 40 Division | 1st | Gay Gannet Cup | RORC | 1st | 2nd | 3rd |
Cruising Division | 1st | Cowes Town Trophy | RYS | 1st | 2nd | 3rd |
Open Division | 1st | Benzie Trophy | RYS | 1st | 2nd | |
Teams - 2 boats from a YC/Sailing Organization | 1st | Storm Trysail Club Trophy | STC | 1st | ||
1st | ||||||
Overall - RYS | 1st | Prince Albert Trophy | RYS | 1st | ||
Overall - NYYC | 1st | Columbus Atlantic Trophy | NYYC | 1st | ||
Overall - RORC | 1st | Heneage Ogilvie Cup | RORC | 1st | ||
Overall - STC | 1st | Commodore Rudolph J. Schaeffer Cup | STC | 1st |
Atlantic Ocean Racing Series Trophies
IRC Overall | 1st | Comet Trophy | NYYC | 1st | 2nd | 3rd |
Coastal Race Prizes
Division | Keepers | ||
IRC Class 1 - Racing | 1st | 2nd | |
IRC Class 2 - Racing | 1st | 2nd | 3rd |
IRC Class 3 - Racer/Cruiser | 1st | 2nd | 3rd |
IRC Class 4 - Racer/Cruiser | 1st | 2nd | 3rd |
Classics Division | 1st | 2nd | 3rd |
Class 40 Division | 1st | 2nd | 3rd |
Cruising Division | 1st | 2nd | 3rd |
Open Division | 1st | 2nd |